<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Guide&#124;Platinum Investment Expert &#187; Platinum</title>
	<atom:link href="http://platinum.preciousmetalinvestment.com/category/default/feed/" rel="self" type="application/rss+xml" />
	<link>http://platinum.preciousmetalinvestment.com</link>
	<description>A complete guide to how to invest in precious metals, including gold, silver, titanium, platinum.</description>
	<lastBuildDate>Tue, 17 Feb 2009 10:36:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spot Platinum Slide Continues</title>
		<link>http://platinum.preciousmetalinvestment.com/default/spot-platinum/</link>
		<comments>http://platinum.preciousmetalinvestment.com/default/spot-platinum/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 09:40:04 +0000</pubDate>
		<dc:creator>Precious Metal Investment.com</dc:creator>
				<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://platinum.preciousmetalinvestment.com/default/spot-platinum/</guid>
		<description><![CDATA[With auto manufacturers accounting for 50% of annual platinum production, last weeks dismal news from car makers saw spot platinum at Fridays New York close down to $1656.50 an ounce after trading down to $1629 during the session.]]></description>
		<wfw:commentRss>http://platinum.preciousmetalinvestment.com/default/spot-platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline In Platinum Demand</title>
		<link>http://platinum.preciousmetalinvestment.com/default/platinum-demand/</link>
		<comments>http://platinum.preciousmetalinvestment.com/default/platinum-demand/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 17:50:44 +0000</pubDate>
		<dc:creator>Precious Metal Investment.com</dc:creator>
				<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://platinum.preciousmetalinvestment.com/default/41/</guid>
		<description><![CDATA[Sixty percent of platinum demand is for Auto catalyst converters with much of the remainder made up by the jewelry industry, where a decline in platinum demand is also reported.]]></description>
		<wfw:commentRss>http://platinum.preciousmetalinvestment.com/default/platinum-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhodium Makes Inroads</title>
		<link>http://platinum.preciousmetalinvestment.com/default/rhodium-makes-inroads/</link>
		<comments>http://platinum.preciousmetalinvestment.com/default/rhodium-makes-inroads/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 16:10:36 +0000</pubDate>
		<dc:creator>Precious Metal Investment.com</dc:creator>
				<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://platinum.preciousmetalinvestment.com/35/rhodium-makes-inroads/</guid>
		<description><![CDATA[87% of rhodium mining production in 2006 was used by the automotive industry in catalytic converters.]]></description>
		<wfw:commentRss>http://platinum.preciousmetalinvestment.com/default/rhodium-makes-inroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Price Up And Down!</title>
		<link>http://platinum.preciousmetalinvestment.com/default/platinum-price-up-and-down/</link>
		<comments>http://platinum.preciousmetalinvestment.com/default/platinum-price-up-and-down/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 15:04:11 +0000</pubDate>
		<dc:creator>Precious Metal Investment.com</dc:creator>
				<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://platinum.preciousmetalinvestment.com/32/platinum-price-up-and-down/</guid>
		<description><![CDATA[After the turmoil in the markets over the last two weeks it is interesting to note the price behavior of platinum and to investigate the reasons for it strengths]]></description>
		<wfw:commentRss>http://platinum.preciousmetalinvestment.com/default/platinum-price-up-and-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest Platinum News</title>
		<link>http://platinum.preciousmetalinvestment.com/default/latest-platinum-news/</link>
		<comments>http://platinum.preciousmetalinvestment.com/default/latest-platinum-news/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 15:11:22 +0000</pubDate>
		<dc:creator>Precious Metal Investment.com</dc:creator>
				<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://platinum.preciousmetalinvestment.com/31/latest-platinum-news/</guid>
		<description><![CDATA[Platinum closed $15 down yesterday (21st Nov) after reaching its highest level in two months in the previous session.]]></description>
		<wfw:commentRss>http://platinum.preciousmetalinvestment.com/default/latest-platinum-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
